TriMas Stock Price

Stock price graph
     

Download Fact Sheet

Investor Information


NASDAQ: TRS32.60
▼ 0.18

3:52 PM ET on May 22, 2013
Delayed at least 20 minutes. Provided by eSignal.

Institutional Ownership Profile

Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 164 1,119,948,168.00 92.50 36,719,611
Mutual Fund 286 554,391,168.00 45.79 18,176,758

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 97 133,537,804.00 47.86 4,378,288
Sellers 49 -66,664,467.00 42.04 -2,185,720
Net -- 66,873,337.00 5.82 2,192,568

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 566,848,176 46.82 18,585,186
Top 20 Inst. 796,292,633.00 65.77 26,107,955
Top 50 Inst. 1,013,159,474.00 83.68 33,218,343
Total Inst. 1,119,948,168.00 92.50 36,719,611

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Growth 86 546,448,694 48.79 17,916,350
GARP 29 105,700,105 9.44 3,465,577
Value 23 118,146,419 10.55 3,873,653
Aggressive Growth 14 215,407,136 19.23 7,062,529
Index 6 126,960,004 11.34 4,162,623
Yield 6 7,285,810 0.65 238,879

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
William Blair & Co. LLC (Investment Management) 3,406,265 8.58 -643,694 03/31/2013
Fidelity Management & Research Co. 2,265,576 5.71 69,669 03/31/2013
Champlain Investment Partners LLC 2,149,030 5.41 96,405 03/31/2013
The Vanguard Group, Inc. 1,850,825 4.66 -258,022 03/31/2013
Lord, Abbett & Co. LLC 1,800,945 4.54 -172,800 03/31/2013
First Manhattan Co. 1,552,578 3.91 -28,090 03/31/2013
BlackRock Fund Advisors 1,496,532 3.77 287,544 03/31/2013
Loomis, Sayles & Co. LP 1,466,247 3.69 102,834 03/31/2013
NWQ Investment Management Co. LLC 1,405,509 3.54 -43,867 03/31/2013
Putnam Investment Management LLC 1,191,679 3.00 434,970 03/31/2013
Invesco Advisers, Inc. 1,130,257 2.85 -186,403 03/31/2013
Chartwell Investment Partners LP 1,122,974 2.83 -12,366 03/31/2013
Dimensional Fund Advisors, Inc. 1,034,243 2.61 22,874 03/31/2013
T. Rowe Price Associates, Inc. 725,900 1.83 7,000 03/31/2013
Lee Munder Capital Group LLC 681,125 1.72 62,975 03/31/2013
BlackRock Advisors LLC 675,038 1.70 508,537 03/31/2013
SSgA Funds Management, Inc. 570,527 1.44 -13,195 03/31/2013
Walthausen & Co. LLC 567,580 1.43 63,350 03/31/2013
Pyramis Global Advisors LLC 553,714 1.40 0 03/31/2013
Northern Trust Investments, Inc. 461,411 1.16 -7,904 03/31/2013
Victory Capital Management, Inc. 439,450 1.11 1,900 03/31/2013
Brown Advisory LLC 430,222 1.08 -15,246 03/31/2013
Diamond Hill Capital Management, Inc. 395,185 1.00 395,185 03/31/2013
Netols Asset Management, Inc. 386,680 0.97 -109,030 03/31/2013

Ownership data is provided by FactSet, a third party service, and TriMas Corporation does not maintain or provide information directly to this service.