spacer
NASDAQ: TRS  /  $23.54  /  + 0.13  /  Feb 7, 2012
nav_home spacer nav_contact spacer nav_sitemap spacer nav_customer spacer
TriMas Corporation header
spacer nav_about nav_businesses nav_news nav_investors nav_careers




Institutional Ownership Profile



Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 128 583,276,678 77.77 26,916,321
Mutual Fund 243 291,343,488 38.85 13,444,554

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 58 77,633,837 33.28 3,582,549
Sellers 54 -49,685,217 43.47 -2,292,811
Net -- 27,948,620 -10.19 1,289,738

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 352,402,373 46.99 16,262,223
Top 20 Inst. 449,766,421 59.97 20,755,257
Top 50 Inst. 548,388,152 73.12 25,306,329
Total Inst. 583,276,678 77.77 26,916,321

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 69 246,959,099 42.34 11,396,359
Value 31 94,988,560 16.29 4,383,413
Growth 11 135,628,587 23.25 6,258,818
Yield 8 1,889,907 0.32 87,213
Index 7 70,027,233 12.01 3,231,529
Aggressive Growth 2 33,783,292 5.79 1,558,989

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
William Blair & Co. LLC (Investment Management) 4,152,480 12.00 -68,813 12/31/2011
Lord Abbett & Co. LLC 2,582,700 7.46 -227,510 09/30/2011
First Manhattan Co. 1,663,640 4.81 28,850 09/30/2011
The Vanguard Group, Inc. 1,460,804 4.22 -87,122 12/31/2011
Champlain Investment Partners LLC 1,439,040 4.16 626,755 09/30/2011
Fidelity Management & Research Co. 1,222,730 3.53 723,900 09/30/2011
Dimensional Fund Advisors, Inc. 1,174,584 3.39 -203 09/30/2011
Buckhead Capital Management LLC 1,001,012 2.89 -145,240 12/31/2011
BlackRock Fund Advisors 809,415 2.34 22,158 09/30/2011
Loomis, Sayles & Co. LP 755,818 2.18 257,581 09/30/2011
Lazard Asset Management LLC 544,413 1.57 -99,510 09/30/2011
M&I Investment Management Corp. 517,803 1.50 64,448 06/30/2011
State Street Global Advisors 484,842 1.40 -10,933 09/30/2011
Wellington Management Co. LLP 467,530 1.35 -27,850 09/30/2011
Netols Asset Management, Inc. 450,752 1.30 21,381 09/30/2011
Chartwell Investment Partners LP 434,925 1.26 434,925 12/31/2011
Perimeter Capital Management LLC 420,384 1.22 -165,767 09/30/2011
Harris Investment Management, Inc. 410,013 1.19 410,013 09/30/2011
Russell Investment Management Co. 381,565 1.10 31,750 09/30/2011
Tocqueville Asset Management LP 380,807 1.10 25,718 12/31/2011
Northern Trust Investments 336,875 0.97 11,318 09/30/2011
OppenheimerFunds, Inc. 281,144 0.81 8,784 09/30/2011

Ownership data is provided by FactSet, a third party service, and TriMas Corporation does not maintain or provide information directly to this service.

 
nav_legal spacer nav_employees
Copyright TriMas Corporation