spacer
NASDAQ: TRS  /  $14.39  /  + 0.09  /  Sep 8, 2010
nav_home spacer nav_contact spacer nav_sitemap spacer nav_customer spacer
TriMas Corporation header
spacer nav_about nav_businesses nav_news nav_investors nav_careers




Institutional Ownership Profile



Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 92 112,376,284 27.75 9,411,749
Mutual Fund 139 40,083,203 9.90 3,357,052

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 61 21,790,659 13.23 1,825,013
Sellers 22 -7,421,880 12.59 -621,598
Net -- 14,368,779 0.64 1,203,415

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 75,809,937 18.72 6,349,241
Top 20 Inst. 90,986,083 22.47 7,620,275
Top 50 Inst. 108,011,390 26.68 9,046,180
Total Inst. 112,376,284 27.75 9,411,749

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 41 46,663,179 41.52 3,908,139
GARP 37 16,218,557 14.43 1,358,338
Growth 5 13,392,537 11.92 1,121,653
Index 5 16,785,383 14.94 1,405,811
Deep Value 3 19,308,401 17.18 1,617,119
Yield 1 8,227 0.01 689

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
First Manhattan Co. 1,906,983 5.62 -28,350 06/30/2010
Dimensional Fund Advisors, Inc. 1,337,970 3.95 -20,533 06/30/2010
BlackRock Fund Advisors 634,061 1.87 46,403 06/30/2010
Tocqueville Asset Management LP 559,217 1.65 15,649 06/30/2010
Fidelity Management & Research 553,585 1.63 -313,900 06/30/2010
Vanguard Group, Inc. 409,370 1.21 112,977 06/30/2010
State Street Global Advisors 292,329 0.86 26,140 06/30/2010
Keane Capital Management, Inc. 256,949 0.76 -30,000 06/30/2010
Batterymarch Financial Management, Inc. 207,213 0.61 207,213 06/30/2010
Putnam Investment Management, Inc. 191,564 0.56 190,164 06/30/2010
Northern Trust Investments 157,055 0.46 5,311 06/30/2010
World Capital Partners LLC 154,500 0.46 0 06/30/2010
Robotti & Co., Inc. 145,164 0.43 0 06/30/2010
Renaissance Technologies LLC 141,300 0.42 90,523 06/30/2010
JPMorgan Chase Bank NA 125,000 0.37 0 06/30/2010
Babson Capital Management LLC 124,998 0.37 29,998 06/30/2010
ClariVest Asset Management LLC 111,776 0.33 110,476 06/30/2010
Lee Munder Capital Group LLC 109,584 0.32 9,525 06/30/2010
JPMorgan Asset Management, Inc. 105,150 0.31 91,850 06/30/2010
TIAA-CREF Asset Management LLC 96,507 0.28 2,375 06/30/2010

Ownership data is provided by FactSet, a third party service, and TriMas Corporation does not maintain or provide information directly to this service.

 
nav_legal spacer nav_employees
Copyright TriMas Corporation