- --------------------------------------------------------------------------------
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
-----------------------
SCHEDULE 13E-3
Rule 13E-3 Transaction Statement
(Pursuant to Section 13(e) of the Securities Exchange Act of 1934)
-----------------------
TRIMAS CORPORATION
(Name of Issuer)
-----------------------
MASCOTECH, INC.
MASCOTECH ACQUISITION, INC.
TRIMAS CORPORATION
(Name of Person(s) Filing Statement)
-----------------------
Common Stock, $.01 Par Value
(Title of Class of Securities)
-----------------------
896215100
(CUSIP Number of Class of Securities)
-----------------------
Brian P. Campbell David B. Liner, Esq.
TriMas Corporation MascoTech, Inc.
315 East Eisenhower Parkway 21001 Van Born Road
Ann Arbor, Michigan 48108 Taylor, Michigan 48180
(313) 747-7025 (313) 274-7405
(Name, Address and Telephone Number of Persons Authorized to Receive Notices
and Communications on Behalf of Person(s) Filing Statement)
-----------------------
With Copies to:
David W. Ferguson, Esq. Jerome M. Schwartz, Esq.
Davis Polk & Wardwell Dickinson, Wright, Moon, Van Dusen & Freeman
450 Lexington Avenue 500 Woodward Avenue, Suite 4000
New York, NY 10017 Detroit, Michigan 48226
(212) 450-4000 (313) 223-3628
This statement is filed in connection with (check the appropriate box):
a. |_| The filing of solicitation materials or an information statement
subject to Regulation 14A, Regulation 14C or Rule 13e-3(c) under the
Securities Exchange Act of 1934.
b. |_| The filing of a registration statement under the Securities Act of
1933.
c. |X| A tender offer.
d. |_| None of the above.
Check the following box if the soliciting materials or information
statement referred to in checking box (a) are preliminary copies: |_|
CALCULATION OF FILING FEE
================================================================================
Transaction Valuation* Amount of Filing Fee**
$912,927,132 $182,585
================================================================================
* Calculated by multiplying $34.50, the per share tender offer price, by
26,461, 656, the sum of the number of shares of Common Stock sought in the
Offer and the 327,647 shares of Common Stock subject to options that will
be vested and exercisable as of January 16, 1998.
** Calculated as 1/50 of 1% of the transaction value.
|X| Check box if any part of the fee is offset as provided by Rule
0-11(a)(2) and identify the filing with which the offsetting fee was
previously paid. Identify the previous filing by registration statement
number, or the Form or Schedule and the date of its filing.
Amount Previously Paid: $182,585 Filing Party: MascoTech, Inc.
Form or Registration No.: Schedule 14D-1 Date Filed: December 17, 1997
- --------------------------------------------------------------------------------
INTRODUCTION
This Rule 13e-3 Transaction Statement on Schedule 13E-3 (the "Schedule
13E-3") is being filed by (i) MascoTech, Inc., a Delaware corporation
("Parent"), (ii) MascoTech Acquisition, Inc., a Delaware corporation
("Purchaser") and (iii) TriMas Corporation, a Delaware corporation (the
"Company") pursuant to Section 13(e) of the Securities Exchange Act of 1934, as
amended, and Rule 13e-3 thereunder in connection with the tender offer by
Purchaser for all of the issued and outstanding shares (the "Shares") of common
stock, $.01 par value per share, of the Company upon the terms and subject to
the conditions set forth in the Offer to Purchase dated December 17, 1997 (the
"Offer to Purchase") and the related Letter of Transmittal (which together
constitute the "Offer"), copies of which are filed as Exhibits (d)(1) and (d)(2)
hereto, respectively.
The following Cross Reference Sheet, prepared pursuant to General
Instruction F to Schedule 13E-3, shows the location in the Tender Offer
Statement on Schedule 14D-1 filed by Parent and Purchaser (the "Schedule 14D-1")
with the Securities and Exchange Commission on the date hereof of the
information required to be included in this Schedule 13E-3. The information set
forth in the Schedule 14D-1, including all exhibits thereto, is hereby expressly
incorporated herein by reference as set forth in the Cross Reference Sheet and
the responses in this Schedule 13E-3, and such responses are qualified in their
entirety by reference to the information contained in the Offer to Purchase and
the schedules and annexes thereto.
The information contained in this Schedule 13E-3 concerning the Company,
including, without limitation, the deliberations of the Company's Board of
Directors in connection with the transaction, the opinion of the Company's
financial advisor and the Company's capital structure and historical financial
statements and projections, was supplied by the Company. Parent and Purchaser
take no responsibility for the accuracy of such information. The information
contained in this Schedule 13E-3 concerning Parent and Purchaser was supplied by
Parent and Purchaser. The Company takes no responsibility for the accuracy of
such information.
2
CROSS REFERENCE SHEET
WHERE LOCATED
ITEM IN SCHEDULE 13E-3 IN SCHEDULE 14D-1
- ------------------------- -----------------
Item 1(a) ..................................................... Item 1(a)
Item 1(b) ..................................................... Item 1(b)
Item 1(c) ..................................................... Item 1(c)
Item 1(d) ..................................................... *
Item 1(e) ..................................................... *
Item 1(f) ..................................................... *
Item 2(a) ..................................................... Item 2(a)
Item 2(b) ..................................................... Item 2(b)
Item 2(c) ..................................................... Item 2(c)
Item 2(d) ..................................................... Item 2(d)
Item 2(e) ..................................................... Item 2(e)
Item 2(f) ..................................................... Item 2(f)
Item 2(g) ..................................................... Item 2(g)
Item 3 ........................................................ Item 3
Item 4 ........................................................ *
Item 5 ........................................................ Item 5
Item 6(a) ..................................................... Item 4(a)
Item 6(b) ..................................................... *
Item 6(c) ..................................................... Item 4(b)
Item 6(d) ..................................................... *
Item 7(a) ..................................................... Item 5
Item 7(b) ..................................................... *
Item 7(c) ..................................................... *
Item 7(d) ..................................................... *
Item 8 ........................................................ *
Item 9 ........................................................ *
Item 10 ....................................................... Item 6
Item 11 ....................................................... Item 7
Item 12 ....................................................... *
Item 13 ....................................................... *
Item 14 ....................................................... *
Item 15(a) .................................................... *
Item 15(b) .................................................... Item 8
Item 16 ....................................................... Item 10(f)
Item 17 ....................................................... Item 11
- -------------------
* The Item is located in the Schedule 13E-3 only.
3
Item 1. Issuer and Class of Security Subject to the Transaction
(a)-(c) The response to Item 1(a)-(c) of the Schedule 14D-1 is incorporated
herein by reference.
(d) The information set forth in the Offer to Purchase under "Special
Factors--The Merger Agreement", "The Tender Offer--Price Range of Shares;
Dividends" and "The Tender Offer--Financing of the Offer and the Merger" is
incorporated herein by reference.
(e) Not applicable.
(f) Not applicable.
Item 2. Identity and Background
This Statement is filed by Purchaser, Parent and the Company. The response
to Item 2 of the Schedule 14D-1 is incorporated herein by reference. The
information set forth in the Offer to Purchase under "The Tender Offer--Certain
Information as to the Company" is incorporated herein by reference. During the
last five years, the Company and, to the best knowledge of the Company, none of
the persons listed in Schedule I of the Offer to Purchase has been (i) convicted
in a criminal proceeding (excluding traffic violations or similar misdemeanors)
or (ii) a party to a civil proceeding of a judicial or administrative body of
competent jurisdiction and as a result of such proceeding was or is subject to a
judgment, decree or final order enjoining future violations of, or prohibiting
activities subject to, federal or state securities laws or finding any violation
of such laws.
Item 3. Past Contacts, Transactions or Negotiations
The response to Item 3 of the Schedule 14D-1 is incorporated herein by
reference.
Item 4. Terms of the Transaction
(a) The information set forth in the Offer to Purchase on the cover page
thereof and under "Introduction", "Special Factors--Background of the Offer",
"Special Factors--The Merger Agreement", "The Tender Offer--Terms of the Offer",
"The Tender Offer--Acceptance for Payment and Payment for Shares", "The Tender
Offer--Procedures for Accepting the Offer and Tendering Shares", "The Tender
Offer--Withdrawal Rights", "The Tender Offer--Dividends and Distributions", "The
Tender Offer--Certain Conditions of the Offer", "The Tender Offer--Certain Legal
Matters" and "The Tender Offer--Miscellaneous" is incorporated herein by
reference.
(b) The information set forth in the Offer to Purchase under "Special
Factors--Interests of Certain Persons in the Offer and the Merger" is
incorporated herein by reference.
Item 5. Plans or Proposals of the Issuer or Affiliate
The response to Item 5 of the Schedule 14D-1 is incorporated herein by
reference.
Item 6. Source and Amount of Funds or Other Consideration
(a) The response to Item 4(a) of the Schedule 14D-1 is incorporated herein
by reference.
(b) The information set forth in the Offer to Purchase in "The Tender
Offer--Fees and Expenses" is incorporated herein by reference.
(c) The response to Item 4(b) of the Schedule 14D-1 is incorporated herein
by reference.
4
(d) Not applicable.
Item 7. Purpose(s), Alternatives, Reasons and Effects
(a) The response to Item 5 of the Schedule 14D-1 is incorporated herein by
reference.
(b) The information set forth in the Offer to Purchase under "Special
Factors--Background of the Offer", "Special Factors--Recommendation of the
Special Committee and the Company Board; Fairness of the Offer and the Merger"
and "Special Factors--Purpose and Structure of the Offer and the Merger; Reasons
of Parent for the Offer and the Merger" is incorporated herein by reference.
(c)-(d) The information set forth in the Offer to Purchase under
"Introduction", "Special Factors--Background of the Offer", "Special
Factors--Recommendation of the Special Committee and the Company Board; Fairness
of the Offer and the Merger", "Special Factors--Purpose and Structure of the
Offer and the Merger; Reasons of Parent for the Offer and the Merger", "Special
Factors--Position of Parent and Purchaser Regarding Fairness of the Offer and
the Merger", "Special Factors--Plans for the Company After the Offer and the
Merger", "The Tender Offer--Certain Federal Income Tax Consequences" and "The
Tender Offer--Certain Effects of the Offer" is incorporated herein by reference.
Item 8. Fairness of the Transaction
(a)-(e) The information set forth in the Offer to Purchase under
"Introduction", "Special Factors--Background of the Offer ", "Special
Factors--Recommendation of the Special Committee and the Company Board; Fairness
of the Offer and the Merger", "Special Factors--Position of Parent and Purchaser
Regarding Fairness of the Offer and the Merger" and "Special Factors--Purpose
and Structure of the Offer and the Merger; Reasons of Parent for the Offer and
the Merger" is incorporated herein by reference.
(f) Not applicable.
Item 9. Reports, Opinions, Appraisals And Certain Negotiations
The information set forth in the Offer to Purchase under "Special
Factors--Background of the Offer", "Special Factors--Recommendation of the
Special Committee and the Company Board; Fairness of the Offer and the Merger",
"Special Factors--Opinion of Financial Advisor to the Special Committee",
"Special Factors--Opinion of Financial Advisor to Parent", "Special
Factors--Position of Parent and Purchaser Regarding Fairness of the Offer and
the Merger" and Annex B is incorporated herein by reference.
Item 10. Interest in Securities of the Issuer
The response to Item 6 of the Schedule 14D-1 is incorporated herein by
reference. The information set forth in the Offer to Purchase under "The Tender
Offer--Certain Information Concerning the Company" is incorporated herein by
reference.
Item 11. Contracts, Arrangements or Understandings with Respect to the Issuer's
Securities
The response to Item 7 of the Schedule 14D-1 is incorporated herein by
reference. The information set forth in the Offer to Purchase under "The Tender
Offer--Certain Information Concerning the Company" is incorporated herein by
reference.
5
Item 12. Present Intention and Recommendation of Certain Persons with Regard to
the Offer and the Merger
The information set forth in the Offer to Purchase under "Introduction",
"Special Factors--Background of the Offer and the Merger", "Special
Factors--Recommendation of the Special Committee and the Company Board; Fairness
of the Offer and the Merger" and "Special Factors--Interests of Certain Persons
in the Offer and the Merger" is incorporated herein by reference.
Item 13. Other Provisions of the Offer and the Merger
(a) The information set forth in the Offer to Purchase under "Special
Factors--Rights of Stockholders in the Offer and the Merger", "Special
Factors--The Merger Agreement" and in Annexes A and C is incorporated herein by
reference.
(b) Not applicable.
(c) Not applicable.
Item 14. Financial Information
(a) The information set forth in the Offer to Purchase under "The Tender
Offer--Certain Information Concerning the Company" and "The Tender Offer--Price
Range of Shares; Dividends" is incorporated herein by reference. In addition,
the Company's audited financial statements for the fiscal years ended December
31, 1995 and December 31, 1996, and the Company's unaudited financial statements
for the period ended September 30, 1997, are attached to the Offer to Purchase
as Annexes D and E thereto, respectively.
(b) Not applicable.
Item 15. Persons and Assets Employed, Retained or Utilized
(a) The information set forth in the Offer to Purchase under "Special
Factors--Background of the Offer and the Merger", "Special
Factors--Recommendation of the Special Committee and the Company Board; Fairness
of the Offer and the Merger", "Special Factors--Plans for the Company After the
Offer and the Merger" and "The Tender Offer--Certain Effects of the Offer" is
incorporated herein by reference.
(b) The response to Item 8 of the Schedule 14D-1 is incorporated herein by
reference.
Item 16. Additional Information
The response to Item 10(f) of the Schedule 14D-1 is incorporated herein by
reference.
Item 17. Material to Be Filed as Exhibits
(a)(1) Commitment Letter (including the related term sheet), dated
December 10, 1997, from The First National Bank of Chicago, Bank
of America NT and NationsBank N.A.*
(b)(1) Opinion of BT Wolfensohn dated December 10, 1997 (attached as
Annex B to the Offer to Purchase).*
(b)(2) Presentation of BT Wolfensohn dated December 10, 1997.
(b)(3) Opinion of Salomon Smith Barney dated December 10, 1997.
6
(b)(4) Presentation of Salomon Smith Barney dated December 10, 1997.
(c)(1) Registration Agreement, dated as of December 27, 1988, among the
Company, Masco Corporation and Parent (incorporated by reference
to the Company's Annual Report on Form 10-K for the year ended
December 31, 1992). Amendment dated as of April 21, 1992
(incorporated by reference to the Company's Annual Report on Form
10-K for the year ended December 31, 1996). Amendment dated as of
January 5, 1993 (incorporated by reference to the Company's
Annual Report on Form 10-K for the year ended December 31, 1992).
Amendment dated as of May 26, 1994 (incorporated by reference to
the Company's Annual Report on Form 10-K for the year ended
December 31, 1994). Amendment dated as of May 15, 1996
(incorporated by reference to the Company's Annual Report on Form
10-K for the year ended December 31, 1996).
(c)(2) Agreement and Plan of Merger, dated as of December 10, 1997, as
amended by Amendment No. 1 dated as of December 15, 1997, among
the Company, Parent and Purchaser.*
(d)(1) Offer to Purchase dated December 17, 1997.*
(d)(2) Letter of Transmittal sent to holders of Shares.*
(d)(3) Notice of Guaranteed Delivery.*
(d)(4) Letter from Salomon Smith Barney to Brokers, Dealers, Commercial
Banks, Trust Companies and Other Nominees.*
(d)(5) Letter to Clients for Use by Brokers, Dealers, Commercial Banks,
Trust Companies and Other Nominees.*
(d)(6) Guidelines for Certification of Taxpayer Identification Number on
Substitute Form W-9.*
(d)(7) Summary Advertisement as published in The Wall Street Journal on
December 17, 1997.*
(d)(8) Text of Press Release issued by Parent and the Company on
December 11, 1997.*
(d)(9) Text of Press Release issued by Parent on December 17, 1997.*
(e) Section 262 of the Delaware General Corporation Law (attached as
Annex C to the Offer to Purchase).*
(f) Not applicable.
(g)(1) Complaint filed in Sapsowitz v. Manoogian et al. (Court of
Chancery in the State of Delaware in and for New Castle County,
filed December 11, 1997).*
(g)(2) Complaint filed in Blue v. TriMas Corporation et al. (Court of
Chancery of the State of Delaware in and for New Castle County,
filed December 11, 1997).*
- -------------------
* Incorporated by reference to the Statement on Schedule 14D-1 filed by
Purchaser and Parent on December 17, 1997.
7
After due inquiry and to the best of my knowledge and belief, I certify
that the information set forth in this statement is true, complete and correct.
December 17, 1997
MASCOTECH, INC.
By: /s/ David B. Liner
--------------------------------------------
Name: David B. Liner
Title: Vice President and Corporate Counsel
MASCOTECH ACQUISITION, INC.
By: /s/ David B. Liner
--------------------------------------------
Name: David B. Liner
Title: Secretary
TRIMAS CORPORATION
By: /s/ Brian P. Campbell
--------------------------------------------
Name: Brian P. Campbell
Title: President
8
EXHIBIT INDEX
Exhibit No. Description
- ---------- -----------
(b)(2) Presentation of BT Wolfensohn dated December 10, 1997.
(b)(3) Opinion of Salomon Smith Barney dated December 10, 1997.
(b)(4) Presentation of Salomon Smith Barney dated December 10, 1997.
9
EXHIBIT (b)(2)
Confidential
- ------------------------------------------------------------------------------
PROJECT MOTOWN
Presentation to the Oversight Committee
December 9, 1997
- ------------------------------------------------------------------------------
BT Wolfensohn logo
The Information contained in this memorandum regarding Tiger was obtained from
Tiger and Mustang management and other sources that we believe to be reliable,
but has not been independently verified.
This memorandum has been prepared for the use of the Oversight Committee of
the Board of Directors of Tiger Corporation only. It is confidential and may
not be disclosed or provided to any third parties without the written
permission of BT Wolfensohn.
This memorandum is prepared as of December 9, 1997 and reflects information
made available to us prior to such date. It does include information
regarding all of the assessments made by BT Wolfensohn in arriving at its
conclusions.
Table of Contents
Section
-------
I. Executive Summary
o Summary of Proposed Transaction
o Financial Summary of the Proposed Transaction
o Summary of Key Transaction Events
o Intercompany and Director Relationships
o Tiger Stock Price History
o Other Considerations
II. Review of Tiger
o Historical Financial Statements
o Summary of Recent Analyst Research
o Ownership Profile and Liquidity Analysis
III. Valuation Analysis
o Selected Public Company Analysis
o Selected Precedent Transaction Analysis
o Discounted Cash Flow Analysis
IV. Pro Forma Combination Analysis
V. Appendix
o Analysis of Selected Companies
o Analysis of Selected Precedent Transactions
o Premiums Analysis for Selected Transactions
o Summary of Termination Fees for Selected Transactions
I. EXECUTIVE SUMMARY
Summary of Proposed Transaction
Transaction Mustang, a 37% shareholder and affiliate of Tiger, will offer to acquire all
shares not owned by Mustang pursuant to a cash tender offer and
second-step merger. The Chairman of Mustang, Mustang and Mustang's
largest shareholder (Mustang Corp.) hold in the aggregate approximately
45% of Tiger's shares.
Price/Offer $34.50 cash per share for all shares (approximately 25.3 million shares or
approximately 63% of outstanding shares) owned by the shareholders
other than Mustang.
Post-Transaction Tiger to become a wholly-owned subsidiary of Mustang upon completion
Ownership of merger.
Key Conditions to o Minimum Condition in Tender Offer requiring a majority of public shares
Tender and Merger (which shall for such purposes, exclude shares owned by Mustang,
Mustang Corp., its Chief Executive Officer and shares that may not be
tendered due to restrictions under Company Stock Plans).
o Recommendation of Oversight Committee; delivery of fairness opinion;
Tiger Board approval; filing of Schedules 14D-1, 14D-9 and 13E-3.
o Regulatory consents.
Key Representations/ Standard, to include corporate existence, authorization, non-contravention,
Warranties capitalization, absence of changes, no undisclosed material liabilities,
financial statements, regulatory filings.
Financing Commitment letter received by Mustang; financing not a condition to
Offer or Closing.
Termination Fees; Up to $5 million in reasonable expenses to either Tiger or Mustang if
Expenses either terminates the agreement due to a breach of representation,
warranty or obligation of the other.
$10 million to Mustang if Buyer terminates the agreement in response to
Board of Tiger withdrawing or modifying adverse to Buyer its
recommendation as a result of an acquisition proposal by a third party and
within 12 months of termination of agreement Tiger enters into a
transaction agreement with a third party; such fee to be payable only at
the consummation of transaction with a third party.
No Solicitation Standard, with fiduciary out in event of receipt of bona fide third party
acquisition proposal.
Timing Announcement expected on or about December 11, 1997; Offer to
commence within five days of announcement; tender offer to close in
mid-January if Minimum Condition is met; merger to follow.
Financial Summary of the Proposed Transaction
($ in millions, except per share data)
I. Enterprise Value:
Common Shares Outstanding 41.3 Gross Equity Value at $34.50/share $1,443.2
Total Options 0.5 Less: Option Proceeds 4.6
---- --------
Total Shares and Options Outstanding 41.8 Equity Value 1,438.6
==== --------
Plus: Debt 71.6
Less: Cash 126.0
--------
Total Enterprise Value $1,384.3
========
II. Transaction Value:
Offer Price Per Share $34.50
Shares Subject to Cash Offer 25.30
-------
872.90
Cancellation of Options, Net 12.90
Rollover of Stock Awards 29.50
-------
Total $915.30
=======
III. Historical Trading Data and Premium: Tiger Price
Per Share Offer Premium %
----------- ---------------
Last Close (as of 12/5/97) $31.13 10.8%
One Week Prior (11/28/97) 31.00 11.3
One Month Prior (11/5/97) 29.56 16.7
Commencement of discussions (9/10/97) 28.19 22.4
52-Week High (12/3/97) 31.63 9.1
52-Week Low (1/30/97) 22.00 56.8
One Year Trailing Weighted Average Price 26.48 30.3
Financial Summary of the Proposed Transaction
($ in millions, except per share data)
IV. Purchase Price Multiples(a)
Tiger Transaction Range of
Financial Multiples At Range of Selected Selected Precedent
Data Offer Price Public Companies Transactions
---------- ------------- ------------------ -------------------
Enterprise Value Multiples
LTM Revenues $658.4 2.1x 0.8x-3.4x 0.7x-3.3x
LTM EBITDA 138.4 10.0 6.2x-13.6x 7.1x-14.8x
LTM EBIT 113.3 12.2 8.5x-16.7x 9.1x-16.3x
Equity Value Multiples
LTM Net Income $70.1 20.5x 12.2x-24.9x 12.7x-26.8x
1997 Est. Net Income(b) 72.5 19.8 12.7x-23.9x NA
1998 Est. Net Income(b) 80.6 17.8 11.5x-21.6x NA
Book Value 541.4 2.7 2.0x-5.2x 1.6x-5.7x
1998 I/B/E/S EPS 1.92 18.0 NA
V. Discounted Stand-Alone Cash
Flow Analysis
Discount Rates: 10.5% - 12.5% $23.07 - $42.17
Terminal Value Assumptions:
(a) 8.0 - 10.0x EBITDA
(b) Perpetuity Growth Rates 3.0 - 5.0%
- ------------
(a) LTM results as of Septmeber 30, 1997.
(b) Tiger management projections.
Summary of Key Transaction Events
o On September 10, 1997, Tiger's Board of Directors was notified by the
Chairman of Mustang Corporation that Mustang wished to commence
discussions to acquire the shares of Tiger that it did not already
own. The Tiger Board authorized the Committee to act and retain its
own advisers.
o On September 24, 1997, the Committee received a confidential preliminary
offer from Mustang, comprised of cash at $33.00 per share for 50% of
the shares to be purchased and one share of common stock for the
remaining 50% of the shares to be purchased of a newly formed company
("NewCo") designed to effect the mergers of Tiger and Mustang.
Mustang indicated that it had no interest in selling its existing
interest in Tiger.
o After consideration, the Committee sent a letter to Mustang on October 9,
rejecting the September 24 offer.
o On October 31, 1997, Mustang management and representatives of Smith
Barney presented a total transaction alternative proposal, comprised
of $33.00 cash per share for at least 50% but not more than 60% of
the total transaction consideration and convertible preferred stock
("CPS") of NewCo for the balance of the transaction consideration.
The Oversight Committee rejected the revised proposal.
o On November 7, 1997, BT Wolfensohn, on behalf of the Oversight Committee,
presented a counterproposal to Smith Barney. The proposal was $37.50
with 60% payable in cash, with the balance paid in Mustang
convertible preferred stock.
o Mustang rejected the counterproposal offered by the Oversight Committee
on November 10, 1997.
o On November 18, 1997, the Chairman of Mustang contacted the members of
the Oversight Committee requesting a meeting to discuss a transaction
at mutually acceptable terms.
o On November 21, 1997, a member of the Oversight Committee met with the
Chairman of Mustang. After extensive discussion and negotiation, a
preliminary understanding was reached to pursue a transaction,
subject to mutually acceptable terms and conditions, at $34.50 cash
per share for the shares of Tiger not owned by Mustang.
[ Graphic Omitted
Organizational chart titled "Intercompany and Director Relationships"
shows relationship between Richard Manooglan (Chairman, Mustang Corp.,
Mustang, Tiger) and Mustang Corp (Affiliate) directors,
Mustang (Offeror) directors and Tiger (Target) directors ]
[ Graphic Omitted
Chart titled "Tiger Stock Trading History - Tiger 5
Year Stock Chart - High-Low-Close & Volume" was
constructed using data from the table below ]
Tiger Stock Trading History
Security Price History
TRIMAS CORP COM 05-Dec-97
TMS 89621510 Common Stock NYSE
U.S. Dollar
Date Volume High Low Close
04-Dec-92 1703000 14.500 11.875 14.125
11-Dec-92 128400 14.688 14.063 14.625
18-Dec-92 85000 14.875 14.500 14.500
24-Dec-92 118200 14.500 14.250 14.250
31-Dec-92 71000 14.563 14.250 14.500
08-Jan-93 75000 15.000 14.438 14.813
15-Jan-93 108200 14.938 14.563 14.813
22-Jan-93 91400 14.813 14.250 14.313
29-Jan-93 191000 14.563 14.313 14.313
05-Feb-93 176000 14.563 14.313 14.438
12-Feb-93 470000 15.500 14.438 15.375
19-Feb-93 159600 15.438 14.500 14.813
26-Feb-93 74600 15.438 14.563 15.438
05-Mar-93 159000 16.313 15.375 16.313
12-Mar-93 77000 16.500 15.813 15.938
19-Mar-93 54800 16.125 15.438 15.438
26-Mar-93 89600 15.563 15.313 15.563
02-Apr-93 147000 16.313 15.688 16.188
08-Apr-93 24400 16.063 15.750 16.000
16-Apr-93 29800 16.000 15.625 15.688
23-Apr-93 80600 16.438 15.688 16.375
30-Apr-93 298600 17.875 16.375 17.438
07-May-93 301800 17.375 16.563 16.563
14-May-93 65200 17.250 16.563 17.188
21-May-93 222600 17.375 16.938 16.938
28-May-93 72600 17.375 16.938 17.375
04-Jun-93 14800 17.875 17.438 17.625
11-Jun-93 221400 18.688 17.750 18.375
18-Jun-93 174200 18.375 17.250 18.125
25-Jun-93 129800 18.250 17.813 17.813
02-Jul-93 144600 18.813 17.750 18.438
09-Jul-93 69700 18.500 17.375 17.750
16-Jul-93 72000 20.000 17.875 19.500
23-Jul-93 52500 19.750 18.875 19.000
30-Jul-93 122900 19.125 17.750 17.750
06-Aug-93 236300 17.750 17.500 17.500
13-Aug-93 418600 18.000 17.000 17.500
20-Aug-93 126900 18.000 17.500 17.625
27-Aug-93 131600 18.250 17.500 18.125
03-Sep-93 159500 18.375 17.750 17.875
10-Sep-93 116800 18.375 17.750 18.000
17-Sep-93 265600 18.500 18.000 18.500
24-Sep-93 228900 19.000 18.250 18.250
01-Oct-93 148700 18.875 18.000 18.875
08-Oct-93 105100 19.125 18.250 19.125
15-Oct-93 92900 19.750 19.125 19.625
22-Oct-93 70100 19.875 19.250 19.500
29-Oct-93 276300 20.625 18.625 20.625
05-Nov-93 155900 21.000 18.875 20.750
12-Nov-93 85200 20.875 19.875 20.500
19-Nov-93 263200 21.625 20.625 21.125
26-Nov-93 241300 21.750 21.250 21.625
03-Dec-93 219700 22.250 21.375 21.750
10-Dec-93 269000 22.875 22.000 22.375
17-Dec-93 387000 23.375 22.000 23.250
23-Dec-93 224800 23.125 22.500 22.625
31-Dec-93 298300 24.625 22.625 24.375
07-Jan-94 389400 24.125 22.750 23.125
14-Jan-94 77700 23.500 22.750 23.125
21-Jan-94 150000 23.750 23.000 23.375
28-Jan-94 130100 24.375 23.625 24.125
