| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 20, 2013 | 32.36 | 33.10 | 32.27 | 32.70 | 353,651 |
| May 21, 2013 | 32.81 | 32.91 | 32.56 | 32.78 | 141,405 |
| May 22, 2013 | 32.88 | 33.16 | 32.50 | 32.63 | 195,150 |
| May 23, 2013 | 32.39 | 32.68 | 32.30 | 32.61 | 131,192 |
| May 24, 2013 | 32.47 | 32.92 | 31.97 | 32.41 | 153,247 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and TriMas Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.