Historic Stock Lookup
Week of January 11, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 11, 2021 | $33.13 | 90,983 | 1:1 | $32.18 | $33.20 | $32.18 |
January 12, 2021 | $34.14 | 232,040 | 1:1 | $33.39 | $35.06 | $32.66 |
January 13, 2021 | $33.89 | 162,975 | 1:1 | $34.04 | $34.80 | $33.15 |
January 14, 2021 | $34.17 | 145,899 | 1:1 | $34.01 | $34.37 | $33.71 |
January 15, 2021 | $33.86 | 159,313 | 1:1 | $33.58 | $34.20 | $33.58 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.