Key Statistics
Price & Volume
Recent Price | $25.31 |
Recent Price | 5/31/23 |
52 Week High | $31.89 |
52 Week Low | $21.41 |
5 Day Price Percent Change (%) | -3.51% |
4 Week Price Percent Change (%) | -1.40% |
26 Week Price Percent Change (%) | -7.46% |
52 Week Price Percent Change (%) | -10.18% |
Volume (3 Month Average) (Mil) | 2.16 |
Volume (10 Day Average) (Mil) | 0.10 |
Beta | 0.71 |
Dividend Information
Yield (%) | 0.63 |
Ex-Dividend Date | 5/4/23 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.48 |
Quick Ratio (FY)) | 1.85 |
Current Ratio (MRQ) | 2.63 |
LT Debt to Equity (MRQ) (%) | 61.19 |
LT Debt to Equity (MRQ) (%) | 61.19 |
LT Debt to Equity (FY) (%) | 60.56 |
Total Debt to Equity (MRQ) (%) | 61.27 |
Total Debt to Equity (FY) (%) | 60.56 |
Valuation Ratios
P/E (TTM) | 18.79 |
P/E (FY) | 16.25 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 1.20 |
Price to Revenue (MRQ) | 1.22 |
Price to Revenue (FY) | 1.19 |
Price to Cash Flow (TTM) | 9.57 |
Price to Cash Flow (MRQ) | 14.31 |
Price to Cash Flow (FY) | 8.80 |
Price to Free Cash Flow (TTM) | 50.18 |
Price to Free Cash Flow (FY) | 53.23 |
Price to Book (MRQ) | 1.62 |
Price to Book (FY) | 1.62 |
Price to Tangible Book (MRQ) | 11.38 |
Price to Tangible Book (FY) | 8.48 |
Price to Tangible Book - Common (MRQ) | 12.53 |
Price to Tangible Book - Common (FY) | 9.34 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 8.87 |
Return on Equity (MRQ) (%) | 3.03 |
Return on Equity (FY) (%) | 10.32 |
Return on Assets (TTM) (%) | 4.33 |
Return on Assets (MRQ) (%) | 1.50 |
Return on Assets (FY) (%) | 5.07 |
Return on Investment (TTM) (%) | 4.90 |
Return on Investment (MRQ) (%) | 1.69 |
Return on Investment (FY) (%) | 5.72 |
Profitability
Operating Margin (TTM) (%) | 9.96 |
Operating Margin (MRQ) (%) | 4.64 |
Operating Margin (FY) (%) | 11.21 |
Net Profit Margin (TTM) (%) | 6.50 |
Net Profit Margin (MRQ) (%) | 2.28 |
Net Profit Margin (FY) (%) | 7.49 |
Gross Margin (TTM) (%) | 23.35 |
Gross Margin (MRQ) (%) | 22.13 |
Gross Margin (FY) (%) | 23.88 |