Key Statistics
Price & Volume
Recent Price | $24.78 |
Recent Price | 9/28/23 |
52 Week High | $31.89 |
52 Week Low | $21.41 |
5 Day Price Percent Change (%) | 1.14% |
4 Week Price Percent Change (%) | -5.42% |
26 Week Price Percent Change (%) | -9.66% |
52 Week Price Percent Change (%) | -3.69% |
Volume (3 Month Average) (Mil) | 2.17 |
Volume (10 Day Average) (Mil) | 0.09 |
Beta | 0.71 |
Dividend Information
Yield (%) | 0.65 |
Ex-Dividend Date | 8/3/23 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.50 |
Quick Ratio (FY)) | 1.85 |
Current Ratio (MRQ) | 2.70 |
LT Debt to Equity (MRQ) (%) | 63.25 |
LT Debt to Equity (MRQ) (%) | 63.25 |
LT Debt to Equity (FY) (%) | 60.56 |
Total Debt to Equity (MRQ) (%) | 63.32 |
Total Debt to Equity (FY) (%) | 60.56 |
Valuation Ratios
P/E (TTM) | 21.65 |
P/E (FY) | 15.91 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 1.18 |
Price to Revenue (MRQ) | 1.10 |
Price to Revenue (FY) | 1.16 |
Price to Cash Flow (TTM) | 9.88 |
Price to Cash Flow (MRQ) | 9.32 |
Price to Cash Flow (FY) | 8.60 |
Price to Free Cash Flow (TTM) | 67.80 |
Price to Free Cash Flow (FY) | 52.03 |
Price to Book (MRQ) | 1.55 |
Price to Book (FY) | 1.59 |
Price to Tangible Book (MRQ) | 9.43 |
Price to Tangible Book (FY) | 8.28 |
Price to Tangible Book - Common (MRQ) | 10.46 |
Price to Tangible Book - Common (FY) | 9.34 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 7.43 |
Return on Equity (MRQ) (%) | 6.74 |
Return on Equity (FY) (%) | 10.32 |
Return on Assets (TTM) (%) | 3.62 |
Return on Assets (MRQ) (%) | 3.30 |
Return on Assets (FY) (%) | 5.07 |
Return on Investment (TTM) (%) | 4.09 |
Return on Investment (MRQ) (%) | 3.72 |
Return on Investment (FY) (%) | 5.72 |
Profitability
Operating Margin (TTM) (%) | 8.88 |
Operating Margin (MRQ) (%) | 8.60 |
Operating Margin (FY) (%) | 11.21 |
Net Profit Margin (TTM) (%) | 5.52 |
Net Profit Margin (MRQ) (%) | 4.73 |
Net Profit Margin (FY) (%) | 7.49 |
Gross Margin (TTM) (%) | 22.60 |
Gross Margin (MRQ) (%) | 23.38 |
Gross Margin (FY) (%) | 23.88 |