Key Statistics
Price & Volume
Recent Price | $29.44 |
Recent Price | 1/25/23 |
52 Week High | $35.37 |
52 Week Low | $21.41 |
5 Day Price Percent Change (%) | -0.47% |
4 Week Price Percent Change (%) | 7.21% |
26 Week Price Percent Change (%) | 3.92% |
52 Week Price Percent Change (%) | -14.39% |
Volume (3 Month Average) (Mil) | 2.56 |
Volume (10 Day Average) (Mil) | 0.13 |
Beta | 0.71 |
Dividend Information
Yield (%) | 0.54 |
Ex-Dividend Date | 11/3/22 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.53 |
Quick Ratio (FY)) | 1.80 |
Current Ratio (MRQ) | 2.63 |
LT Debt to Equity (MRQ) (%) | 62.17 |
LT Debt to Equity (MRQ) (%) | 62.17 |
LT Debt to Equity (FY) (%) | 62.43 |
Total Debt to Equity (MRQ) (%) | 62.17 |
Total Debt to Equity (FY) (%) | 62.43 |
Valuation Ratios
P/E (TTM) | 20.89 |
P/E (FY) | 22.23 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 1.39 |
Price to Revenue (MRQ) | 1.41 |
Price to Revenue (FY) | 1.44 |
Price to Cash Flow (TTM) | 10.87 |
Price to Cash Flow (MRQ) | 11.82 |
Price to Cash Flow (FY) | 11.15 |
Price to Free Cash Flow (TTM) | 24.27 |
Price to Free Cash Flow (FY) | 14.13 |
Price to Book (MRQ) | 1.95 |
Price to Book (FY) | 2.00 |
Price to Tangible Book (MRQ) | 10.95 |
Price to Tangible Book (FY) | 10.41 |
Price to Tangible Book - Common (MRQ) | 9.33 |
Price to Tangible Book - Common (FY) | 13.36 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.63 |
Return on Equity (MRQ) (%) | 8.43 |
Return on Equity (FY) (%) | 9.43 |
Return on Assets (TTM) (%) | 4.70 |
Return on Assets (MRQ) (%) | 4.10 |
Return on Assets (FY) (%) | 4.59 |
Return on Investment (TTM) (%) | 5.32 |
Return on Investment (MRQ) (%) | 4.66 |
Return on Investment (FY) (%) | 5.20 |
Profitability
Operating Margin (TTM) (%) | 10.16 |
Operating Margin (MRQ) (%) | 9.60 |
Operating Margin (FY) (%) | 9.87 |
Net Profit Margin (TTM) (%) | 6.76 |
Net Profit Margin (MRQ) (%) | 6.09 |
Net Profit Margin (FY) (%) | 6.69 |
Gross Margin (TTM) (%) | 24.15 |
Gross Margin (MRQ) (%) | 22.30 |
Gross Margin (FY) (%) | 25.34 |