Key Statistics
Price & Volume
Recent Price | $27.01 |
Recent Price | 6/24/22 |
52 Week High | $38.72 |
52 Week Low | $25.06 |
5 Day Price Percent Change (%) | 5.47% |
4 Week Price Percent Change (%) | -6.15% |
26 Week Price Percent Change (%) | -22.30% |
52 Week Price Percent Change (%) | -12.22% |
Volume (3 Month Average) (Mil) | 3.07 |
Volume (10 Day Average) (Mil) | 0.20 |
Beta | 0.74 |
Dividend Information
Yield (%) | 0.59 |
Ex-Dividend Date | 5/5/22 |
Dividend Rate | 0.16 |
Financial Strength
Quick Ratio (MRQ) | 1.46 |
Quick Ratio (FY)) | 1.80 |
Current Ratio (MRQ) | 2.48 |
LT Debt to Equity (MRQ) (%) | 62.17 |
LT Debt to Equity (MRQ) (%) | 62.17 |
LT Debt to Equity (FY) (%) | 62.43 |
Total Debt to Equity (MRQ) (%) | 62.17 |
Total Debt to Equity (FY) (%) | 62.43 |
Valuation Ratios
P/E (TTM) | 19.95 |
P/E (FY) | 20.40 |
P/E 5 Fiscal Year High | 27.94 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 1.31 |
Price to Revenue (MRQ) | 1.28 |
Price to Revenue (FY) | 1.34 |
Price to Cash Flow (TTM) | 10.21 |
Price to Cash Flow (MRQ) | 10.25 |
Price to Cash Flow (FY) | 10.36 |
Price to Free Cash Flow (TTM) | 15.34 |
Price to Free Cash Flow (FY) | 13.13 |
Price to Book (MRQ) | 1.82 |
Price to Book (FY) | 1.83 |
Price to Tangible Book (MRQ) | 13.57 |
Price to Tangible Book (FY) | 9.68 |
Price to Tangible Book - Common (MRQ) | 16.17 |
Price to Tangible Book - Common (FY) | 13.36 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | 9.50 |
Return on Equity (MRQ) (%) | 8.99 |
Return on Equity (FY) (%) | 9.43 |
Return on Assets (TTM) (%) | 4.10 |
Return on Assets (MRQ) (%) | 4.35 |
Return on Assets (FY) (%) | 4.59 |
Return on Investment (TTM) (%) | 5.18 |
Return on Investment (MRQ) (%) | 4.94 |
Return on Investment (FY) (%) | 5.20 |
Profitability
Operating Margin (TTM) (%) | 9.79 |
Operating Margin (MRQ) (%) | 9.78 |
Operating Margin (FY) (%) | 9.87 |
Net Profit Margin (TTM) (%) | 6.68 |
Net Profit Margin (MRQ) (%) | 6.32 |
Net Profit Margin (FY) (%) | 6.69 |
Gross Margin (TTM) (%) | 25.10 |
Gross Margin (MRQ) (%) | 23.94 |
Gross Margin (FY) (%) | 25.34 |