Key Statistics
Price & Volume
Recent Price | $33.86 |
Recent Price | 1/15/21 |
52 Week High | $35.06 |
52 Week Low | $18.05 |
5 Day Price Percent Change (%) | 3.99% |
4 Week Price Percent Change (%) | 9.76% |
26 Week Price Percent Change (%) | 39.57% |
52 Week Price Percent Change (%) | 6.44% |
Volume (3 Month Average) (Mil) | 3.66 |
Volume (10 Day Average) (Mil) | 0.16 |
Beta | 0.78 |
Dividend Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Financial Strength
Quick Ratio (MRQ) | 1.89 |
Quick Ratio (FY)) | 2.52 |
Current Ratio (MRQ) | 3.05 |
LT Debt to Equity (MRQ) (%) | 52.97 |
LT Debt to Equity (MRQ) (%) | 52.97 |
LT Debt to Equity (FY) (%) | 42.25 |
Total Debt to Equity (MRQ) (%) | 52.97 |
Total Debt to Equity (FY) (%) | 42.25 |
Valuation Ratios
P/E (TTM) | -- |
P/E (FY) | 24.92 |
P/E 5 Fiscal Year High | 25.28 |
P/E 5 Fiscal Year Low | 17.19 |
Price to Revenue (TTM) | 2.41 |
Price to Revenue (MRQ) | 1.83 |
Price to Revenue (FY) | 2.02 |
Price to Cash Flow (TTM) | -- |
Price to Cash Flow (MRQ) | -- |
Price to Cash Flow (FY) | 13.88 |
Price to Free Cash Flow (TTM) | 21.96 |
Price to Free Cash Flow (FY) | 31.87 |
Price to Book (MRQ) | 2.63 |
Price to Book (FY) | 2.16 |
Price to Tangible Book (MRQ) | 11.21 |
Price to Tangible Book (FY) | 7.27 |
Price to Tangible Book - Common (MRQ) | 7.57 |
Price to Tangible Book - Common (FY) | 6.95 |
Mgmt Effectiveness
Return on Equity (TTM) (%) | -16.68 |
Return on Equity (MRQ) (%) | -66.38 |
Return on Equity (FY) (%) | 9.40 |
Return on Assets (TTM) (%) | -9.00 |
Return on Assets (MRQ) (%) | -35.80 |
Return on Assets (FY) (%) | 5.40 |
Return on Investment (TTM) (%) | -10.16 |
Return on Investment (MRQ) (%) | -39.98 |
Return on Investment (FY) (%) | 6.10 |
Profitability
Operating Margin (TTM) (%) | -16.63 |
Operating Margin (MRQ) (%) | -54.31 |
Operating Margin (FY) (%) | 12.61 |
Net Profit Margin (TTM) (%) | -16.74 |
Net Profit Margin (MRQ) (%) | -50.57 |
Net Profit Margin (FY) (%) | 8.56 |
Gross Margin (TTM) (%) | 23.53 |
Gross Margin (MRQ) (%) | 26.04 |
Gross Margin (FY) (%) | 26.80 |