Key Statistics
Price & Volume
| Recent Price | $38.81 |
| Recent Price | 8/18/26 |
| 52 Week High | $45.42 |
| 52 Week Low | $30.43 |
| 5 Day Price Percent Change (%) | -2.38% |
| 4 Week Price Percent Change (%) | -4.24% |
| 26 Week Price Percent Change (%) | 6.10% |
| 52 Week Price Percent Change (%) | 5.40% |
| Volume (3 Month Average) (Mil) | 9.77 |
| Volume (10 Day Average) (Mil) | 0.41 |
| Beta | 0.59 |
Dividend Information
| Yield (%) | 0.41 |
| Ex-Dividend Date | 8/6/26 |
| Dividend Rate | 0.16 |
Financial Strength
| Quick Ratio (MRQ) | 5.03 |
| Quick Ratio (FY)) | 1.93 |
| Current Ratio (MRQ) | 5.44 |
| Current Ratio (FY) | 2.52 |
| LT Debt to Equity (MRQ) (%) | 27.53 |
| LT Debt to Equity (FY) (%) | 66.60 |
| Total Debt to Equity (MRQ) (%) | 27.58 |
| Total Debt to Equity (FY) (%) | 66.68 |
Valuation Ratios
| P/E (TTM) | 25.13 |
| P/E (FY) | 21.89 |
| P/E 5 Fiscal Year High | 35.74 |
| P/E 5 Fiscal Year Low | 17.81 |
| Price to Revenue (TTM) | 2.27 |
| Price to Revenue (MRQ) | 1.99 |
| Price to Revenue (FY) | 2.16 |
| Price to Cash Flow (TTM) | 12.99 |
| Price to Cash Flow (MRQ) | 4.49 |
| Price to Cash Flow (FY) | 10.76 |
| Price to Free Cash Flow (TTM) | 1.75 |
| Price to Free Cash Flow (FY) | 22.28 |
| Price to Book (MRQ) | 0.97 |
| Price to Book (FY) | 2.07 |
| Price to Tangible Book (MRQ) | 1.30 |
| Price to Tangible Book (FY) | 4.23 |
| Price to Tangible Book - Common (MRQ) | 1.51 |
| Price to Tangible Book - Common (FY) | 4.06 |
Mgmt Effectiveness
| Return on Equity (TTM) (%) | 5.44 |
| Return on Equity (MRQ) (%) | 18.66 |
| Return on Equity (FY) (%) | 10.53 |
| Return on Assets (TTM) (%) | 3.18 |
| Return on Assets (MRQ) (%) | 11.88 |
| Return on Assets (FY) (%) | 5.15 |
| Return on Investment (TTM) (%) | 3.65 |
| Return on Investment (MRQ) (%) | 13.73 |
| Return on Investment (FY) (%) | 5.86 |
Profitability
| Operating Margin (TTM) (%) | 1.66 |
| Operating Margin (MRQ) (%) | 6.22 |
| Operating Margin (FY) (%) | 6.40 |
| Net Profit Margin (TTM) (%) | 9.59 |
| Net Profit Margin (MRQ) (%) | 38.53 |
| Net Profit Margin (FY) (%) | 11.20 |
| Gross Margin (TTM) (%) | 22.56 |
| Gross Margin (MRQ) (%) | 20.24 |
| Gross Margin (FY) (%) | 21.40 |

